won 10 (KO 5) + lost 2 (KO 0) + drawn 0 = 12
rounds boxed 52 : KO% 41.67
| date | Lb | opponent | Lb | W – L – D | location | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-06-27 | 152½ | Ryan Waters | 153½ | 11-2-1 | Cronulla Southerland Leagues Club, Cronulla, New South Wales, Australia | L | UD | 12 | 12 |
| ~ referee: Charlie Lucas | judge: John Cauchi 114-116 | judge: Anthony Shipley 113-115 | judge: Ted McDonell 110-118 ~
~ IBO Asia Pacific light middleweight title ~ ~ vacant WBO Oriental light middleweight title ~ |
|||||||||
| 2007-12-01 | 154½ | Jamie Waru | 153¼ | 18-23-1 | Headhunters Motorcycle Club, Ellerslie, New Zealand | W | UD | 6 | 6 |
| ~ referee: Lance Revill | judge: Carrick Belton 60-54 | judge: Kylie Bell 60-56 | judge: Lorna Phillips 59-54 ~ | |||||||||
| 2007-11-02 | 147¾ | David Wiremu | 147¾ | 14-13-2 | Sky City Convention Centre, Auckland, New Zealand | W | PTS | 6 | 6 |
| 2007-08-03 | 153½ | Jamie Waru | 152 | 18-22-1 | Sky City Casino, Auckland, New Zealand | W | KO | 2 | 6 |
| ~ time: 2:56 ~ | |||||||||
| 2007-06-08 | 159 | Fili Mailata | 156 | 3-11-1 | Sky City Casino, Auckland, New Zealand | W | UD | 4 | 4 |
| 2007-05-05 | 158¾ | Fili Mailata | 153¾ | 3-10-1 | Headhunters Motorcycle Club, Ellerslie, New Zealand | W | UD | 4 | 4 |
| ~ referee: Lance Revill | judge: Pat Leonard 40-36 | judge: Carrick Belton 39-37 | judge: Andrew Bell 40-36 ~ | |||||||||
| 2006-04-08 | 156½ | Wahid Khan | 158¾ | 12-10-4 | Kath Day Hall, Otahuhu, New Zealand | W | TKO | 6 | 8 |
| ~ time: 0:31 ~ | |||||||||
| 2005-11-11 | 146½ | Jay Washington | 146¾ | 3-15-0 | Bronco’s Rugby League Club, Red Hill, Brisbane, Queensland, Australia | W | TKO | 1 | 4 |
| ~ time: 1:37 | referee: Tony Kettlewell | judge: Mark Osborne | judge: Allan Burford | judge: Brad Vocale ~ | |||||||||
| 2005-09-03 | Chris Rehu | 154 | 3-3-0 | YMCA Stadium, Auckland, New Zealand | W | PTS | 4 | 4 | |
| 2005-04-29 | 149¼ | David Wiremu | 151½ | 12-8-1 | ASB Stadium, Auckland, New Zealand | L | SD | 4 | 4 |
| 2005-03-31 | 152 | Corey Burton | 153 | 5-4-1 | Waitakere’s Trusts Stadium, Auckland, New Zealand | W | TKO | 2 | 4 |
| 2005-03-05 | 158¾ | Ali Nizi | 148¾ | 4-5-0 | ETA Stadium, Auckland, New Zealand | W | TKO | 1 | 4 |
Amateur record:
Auckland lit welter champ 2001
Golden gloves champ 2002
Waikato champ 2003
NZ champ 2003
Jameson belt winner 2003
Tasman cup gold medal 2003
NZ rep oceania games 2004 bronze medalist